Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 0 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 27 / 393 (bytes) = 6.87% | ❗ |
Load Time | 0.52 second | ✔ |
Mobile Ready | 89/100 | ✔ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 4.01 Strict | ✔ |
Encoding | NA | ✘ |
Declared Language | Unknown | ✘ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.52 seconds in page load, 0 KB of page size and all other reports below, the bothunder.com has a SEO score of 54 out of 100 |
Title | Bastion of Thunder Forums |
Description | Forums for Bastion of Thunder server |
Keyword |
Age | 0 Years, 3 Days |
Created | 21st-Apr-2020 |
Updated | 21st-Apr-2020 |
Expiry | 21st-Apr-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
Domain Name: BOTHUNDER.COM Registry Domain ID: 2517440661_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: http://www.godaddy.com Updated Date: 2020-04-21T22:17:29Z Creation Date: 2020-04-21T22:17:28Z Registry Expiry Date: 2021-04-21T22:17:28Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: 480-624-2505 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: NS61.DOMAINCONTROL.COM Name Server: NS62.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2020-04-24T01:34:19Z |
Server IP | 184.168.131.241 |
Server Location | United States |
Service Provider | GoDaddy.com, LLC |
Domains (TLD) | Status |
---|---|
bothunder.net | Available |
bothunder.org | Available |
bothunder.biz | Already Registered |
bothunder.io | Already Registered |
bothunder.info | Available |
Domains (TLD) | Status |
---|---|
vothunder.com | Available |
fothunder.com | Available |
gothunder.com | Already Registered |
hothunder.com | Already Registered |
nothunder.com | Available |
30415mission.com |
Samvabad.com |
Smoochedbysmoots.com |
Beautymarcr.com |
Heretoosoon.com |
Sfiaustralia.com |
Morphotherapie.com |
Seahomeswithsam.com |
5pmm.com |
Marmoleriaaloyns.com |